Product Details:
Type | Wireless |
Usage/Application | contruction |
Screen Size | 4.3 inch |
Height | 0.095 m |
Brand | Geomax |
Width | 0.198 m |
555 Channels:
All satellite systems and frequencies supported
NovAtel® technology
Selectable RTK modes
Easy Tilt & Go:
Reach and measure hidden points with tilted pole
Check & track pole verticality
Precise electronic bubble
Compact & Rugged:
Compact size
IP68 water
Shock protected
Additional Information:
Product Details:
Voltage | 220v |
Model | EZiCAT i-500 |
Usage/Application | automatic underground cable locating |
Brand | Geomax |
Current | 12-14A |
Type | Current Relay |
Feature | Automatic Pinpointing |
Product Details:
Weight | less than 1 kg |
Brand | Geomax |
Model Number | ZAL124 |
Usage/Application | Survey |
Condition | New |
Product Details:
Brand | Geomax |
Model Name/Number | ZEL400HV |
Operating Temperature | -20-60degree celcius |
Model Number | ZEL400HV |
Operation Mode | Automatic |
Systems | ZEL400HV | ZEL400H+ | ZEL400H |
Range/Levelling range | ø 300 m / ± 10 % | ø 300 m / ± 10 % | ø 300 m / ± 10 % |
Levelling | h & v auto | h auto & v semi-auto | h auto |
Vertical plumb | Yes | Yes | No |
Accuracy | h: ± 3 mm at 30 m v: ± 3 mm at 30 m | h: ± 3 mm at 30 m v: ± 10 mm at 30 m | h: ± 3 mm at 30 m v: ± N.A. |
Tilt alert control | Yes | Yes | Yes |
Laser diode | Visible 635 nm, Class 3R | Visible 635 nm, Class 3R | Visible 635 nm, Class 3R |
Rotation speeds | From 0 to 600 rpm | From 0 to 600 rpm | From 0 to 600 rpm |
Scanning angle | From 10 ° to 35 ° | - | - |
Battery | 2 Alkaline D size, 160 hours, NiMh rechargeable 50 hours | 2 Alkaline D size, 160 hours, NiMh rechargeable 50 hours | 2 Alkaline D size, 160 hours, NiMh rechargeable 50 hours |
Dimensions | ZEL400HV | ZEL400H+ | ZEL400H |
Tripod mount / Size | Standard 5/8” / 190 x 190 x 150 mm | Standard 5/8” / 190 x 190 x 150 mm | Standard 5/8” / 190 x 190 x 150 mm |
Detector/Remote Control | ZEL400HV | ZEL400H+ | ZEL400H |
Type | ZDR300 Detector w. integrated remote control | ZDR300 Detector w. integrated remote control | ZDT200 Detector |
Audio Guidance | Loud, Quiet, Off | Loud, Quiet, Off | Loud, Quiet, Off |
Detector/Remote batteries | 9 Volts alkaline batteries | 9 Volts alkaline batteries | 9 Volts |
Product Details:
Model Number | SDJ-02 |
Usage/Application | Construction |
Magnification | 30X |
Distance Measurement | 200 m |
Brand | Geomax |
Features | Affordable, Easy to use, Flexible |
Angle measurements (Hz, V) | |
Precision | 2” |
Display resolution | 1” or 5” |
Display units | DEG (360° 00’ 00”), GON (400), MIL (6400), V / % |
Telescope | |
Magnification | 30x |
Objective aperture | 45 mm (1.7 in) |
Minimum focusing distance | 1.35 m (4.43 ft) |
Stadia multiplication factor/constant | 100/0 |
Compensator | |
System | Automatic vertical compensator, User set On/Off |
Working Range | ± 3’ |
Operation | |
Display | Double side large character back-lit LCD |
Keys | 6 one touch button functions |